編號(hào) | 名稱及牌號(hào) | 樣品狀態(tài) | 規(guī)格 | 元素 | 操作 |
---|---|---|---|---|---|
Silver Alloys Noble Metals | 25x3 | 元素含量
|
詳情 | ||
Silver Alloys Noble Metals | 25x3 | 元素含量
|
詳情 | ||
Silver Alloys Noble Metals | 25x3 | 元素含量
|
詳情 | ||
Silver Alloys Noble Metals | 25x3 | 元素含量
|
詳情 | ||
Silver Alloys Noble Metals | 25x3 | 元素含量
|
詳情 | ||
Silver Alloys Noble Metals | 25x3 | 元素含量
|
詳情 | ||
Aluminium Setting Up Samples | 50x20 | 元素含量
|
詳情 | ||
Aluminium Setting Up Samples | 50x20 | 元素含量
|
詳情 | ||
Copper | 40x17 | 元素含量
|
詳情 | ||
Copper | 42x18 | 元素含量
|
詳情 | ||
Copper | 40x18 | 元素含量
|
詳情 | ||
Lead | 45x30 | 元素含量
|
詳情 | ||
Lead | 50x20 | 元素含量
|
詳情 | ||
Lead | 45x30 | 元素含量
|
詳情 | ||
Lead for fire assay | 48x28 | 元素含量
|
詳情 | ||
Zinc | 50x20 | 元素含量
|
詳情 | ||
Tin | 50x20 | 元素含量
|
詳情 | ||
Tin | 50x20 | 元素含量
|
詳情 | ||
銀合金 | 塊狀 | ø25*3mm | 元素含量
|
詳情 | |
金標(biāo)樣 | 塊狀 | 3 mm Ø mounted in 36 mm Ø x 10 mm | 元素含量
|
詳情 |